Used equipment
Ground Support Equipment
When you are looking for well-maintained used Ground Support Equipment such as de-icers, Ground Power Units, aircraft tractors, conveyor belts and baggage loaders. Then you are at the right address KLM Equipment Services. In our facility at Schiphol, we have an large range of used Ground Support Equipment.
High quality at competitive prices
Thanks to our years of experience in the maintenance of GSE, we offer very good quality and reliable second-hand equipment at competitive prices.
Want to know more?
Are you interested or you need more details on the offered used equipment please fill in the form below and we will contact you as soon as possible.
Aircraft Refueler 40m3
Stock number | KL4008 |
---|---|
Manufacturer | LAG-ARC / DAF |
Type | LAG-ARC 40M3 / DAF CF75 |
Year | Trailer rebuilt in 2001 by ARC / Truck 2004 |
Chassis | DAF |
Running hours | 32.400 |
Capacity | 40.000 liters |
Condition | Operational condition |
Aircraft Refueler 40m3
Stock number | KL4014 |
---|---|
Manufacturer | Struver-Kunz / DAF |
Type | F-TSA40 / CF75 |
Engine | DAF |
Year | Trailer 2001 rebuilt by Kunz / Truck 2005 |
Chassis | DAF |
Running hours | 31600 |
Capacity | 40.000 liter |
Condition | Operational condition |
Aircraft Refueling Multi Dispenser (4x)
Stock number | ARD615 - ARD621 |
---|---|
Manufacturer | DAF / DIJSSEL |
Type | DF-DISP |
Engine | DAF |
Year | 2003 |
Chassis | DAF |
Running hours | 30.000 |
Capacity | Achievable flow 3.300 LPM at 10 Bar pressure |
Minimum height | 1,3 meter min floor height |
Maximum height | 3,8 meter max floor height |
Condition | Good operational condition |
JBT C30/C30i Universal Main Deck Loader (5x)
Stock number | MDL232, 233, 234, 235 & 236 |
---|---|
Manufacturer | FMC (JBT) |
Type | C30 & C30i |
Engine | Deutz BF6M1013 |
Year | 2000 |
Running hours | 19.000 |
Capacity | 30.000 Lbs / 13.620 kg. |
Condition | Good operational condition |
JBT Commander 15 Wide loader (20x)
Stock number | LDL418 - LDL437 |
---|---|
Manufacturer | JBT (FMC) |
Type | Commander 15 |
Engine | Deutz BF4M1012 |
Year | 1998 |
Running hours | 20.000 |
Capacity | 7.000 kg (15.500 lbs) |
Condition | Good operational condition |
Solar Powered Passenger Stair (6x)
Stock number | 578001 - 578014 |
---|---|
Manufacturer | Master |
Type | STR708 |
Engine | Electric operated |
Year | 2005 |
Chassis | Master Equipment BV |
Minimum height | 2.500 mm |
Maximum height | 3.800 mm |
Condition | Good operational condition |
Spijkstaal Platform Truck
Stock number | 454010 |
---|---|
Manufacturer | Spijkstaal |
Type | 415 |
Engine | Electric 48 Volts |
Year | 1989 |
Chassis | Spijkstaal |
Running hours | 30.000 |
Capacity | 11.000 N |
Condition | Good operational condition |
Volk Hybrid Baggage Tow Truck (20x)
Stock number | HBT301 t/m HBT339 |
---|---|
Manufacturer | VOLK Fahrzeugbau GmbH |
Type | HFZ-20 |
Engine | Hatz 2 cyl. 1.700ccm 4-stroke diesel generator |
Year | 2003 |
Running hours | 15.000 |
Capacity | 20.000 kg |
Condition | Good operational condition |